Dividends
Aastra Technologies Limited (TSX: AAH) designates all dividends paid or deemed to be paid as “eligible dividends” for the purposes of the Income Tax Act (Canada), and similar provincial and territorial legislation unless indicated otherwise. Shareholders of Aastra are entitled to receive dividends only if and when such dividends have been declared and there is no entitlement to any dividends prior to any declaration thereof by Aastra’s Board of Directors.
| Quarter | Declaration Date | Record Date | Payable Date | Dividend per Common Share |
| Q1-2013 | April 24, 2013 | May 7, 2013 | May 21, 2013 | $0.20 |
| Quarter | Declaration Date | Record Date | Payable Date | Dividend per Common Share |
| Q4-2012 | February 21, 2013 | March 6, 2013 | March 20, 2013 | $0.20 |
| Q3-2012 | October 18, 2012 | November 1, 2012 | November 22, 2012 | $0.20 |
| Q2-2012 | July 17, 2012 | August 1, 2012 | August 22, 2012 | $0.20 |
| Q1-2012 | April 18, 2012 | May 3, 2012 | May 24, 2012 | $0.20 |
2011
| Quarter | Declaration Date | Record Date | Payable Date | Dividend per Common Share |
| Q4-2011 | February 15, 2012 | March 1, 2012 | March 22, 2012 | $0.20 |
| Q3-2011 | October 19, 2011 | November 3, 2011 | November 24, 2011 | $0.20 |
| Q2-2011 | July 20, 2011 | August 3, 2011 | August 24, 2011 | $0.20 |
| Q1-2011 | April 27, 2011 | May 3, 2011 | May 24, 2011 | $0.20 |
2010
| Quarter | Declaration Date | Record Date | Payable Date | Dividend per Common Share |
| Q4-2010 | February 15, 2011 | March 3, 2011 | March 24, 2011 | $0.20 |
| Q3-2010 | October 19, 2010 | November 3, 2010 | November 24, 2010 | $0.20 |
| Q2-2010 | July 20, 2010 | August 3, 2010 | August 24, 2010 | $0.20 |
| Q1-2010 | April 20, 2010 | May 3, 2010 | May 24, 2010 | $0.20 |
2009
| Quarter | Declaration Date | Record Date | Payable Date | Dividend per Common Share |
| Q4-2009 | February 16, 2010 | March 3, 2010 | March 24, 2010 | $0.20 |
| Q3-2009 | October 19, 2009 | November 3, 2009 | November 24, 2009 | $0.20 |


